The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Croydon (W) v City of Bristol (B) |
| Date/Time | 26/10/2025 13:45 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Trevor Pledger |
| Referee | Scott Orchard |
| Referee | Alastair Dias Dougan |
| Match Secretary | Catie Giles |
| Match Timekeeper | Nate Giles |
| Possession Timekeeper | Michele Padbury |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Croydon | 3 | 3 | 3 | 0 | 9 |
| City of Bristol | 2 | 5 | 4 | 7 | 18 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Croydon | 1 | 1 | ||
| City of Bristol |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Croydon | ||||
| City of Bristol |
Croydon
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Harris Lindsey | ||||||
| 2 | Ivan Jotic | E | 2 | ||||
| 3 | Jonny Cannon | E | 1 | 1 | |||
| 4 | Jasen Babic | U18 | P | ||||
| 5 | Miguel De Nys | E E | |||||
| 6 | Bren Heath | ||||||
| 7 | Samuel Adamson | 1 | 1 | ||||
| 8 | George Heath | U18 | E EV P | ||||
| 9 | George Baker | E | |||||
| 10 | Will Letchford | U18 | E | 1 | 1 | ||
| 11 | Alex Ntiskos | E | |||||
| 12 | Zach Bush | U18 | E | 1 | |||
| HC | Paul Bush | YC |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Simon Halstead | P P | |||||
| 2 | Adam Smith | E E | |||||
| 3 | Henry Davis | ||||||
| 4 | Nick Rosenberger | E | 1 | 1 | |||
| 5 | Nathan Brown | E | 1 | 2 | 2 | 2 | |
| 6 | Alex Brussow | 1 | 2 | ||||
| 7 | Will Thompson | E | 1 | 1 | |||
| 8 | Steffan Williams | E | 1 | ||||
| 9 | Adam Slezak | E | 2 | ||||
| 10 | Harry Jenner | E E | |||||
| 11 | Alex Mosey | P E E | |||||
| 12 | Stuart Fennell | 1 | |||||
| 13 | Joseph Hubble | ||||||
| HC | John Sissons | YC |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 05:43 | W10 | Exclusion | Will Letchford | |
| 04:04 | W3 | Goal | Jonny Cannon | 1 - 0 |
| 03:57 | W9 | Exclusion | George Baker | |
| 03:19 | W11 | Exclusion | Alex Ntiskos | |
| 03:00 | B5 | Goal | Nathan Brown | 1 - 1 |
| 02:47 | B7 | Exclusion | Will Thompson | |
| 02:42 | W2 | Goal | Ivan Jotic | 2 - 1 |
| 02:18 | B8 | Goal | Steffan Williams | 2 - 2 |
| 01:12 | W2 | Goal | Ivan Jotic | 3 - 2 |
| 00:00 | Period End | 3 - 2 |
P2
| Time | # | Event (17) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 3 - 2 | ||
| 06:56 | B4 | Goal | Nick Rosenberger | 3 - 3 |
| 06:17 | B9 | Exclusion | Adam Slezak | |
| 05:38 | B5 | Goal | Nathan Brown | 3 - 4 |
| 04:03 | B8 | Exclusion | Steffan Williams | |
| 04:03 | B1 | Penalty | Simon Halstead | |
| 04:02 | W10 | Goal | Will Letchford | 4 - 4 |
| 03:30 | B10 | Exclusion | Harry Jenner | |
| 03:28 | W | Timeout | ||
| 02:40 | B5 | Goal | Nathan Brown | 4 - 5 |
| 02:29 | W7 | Goal | Samuel Adamson | 5 - 5 |
| 02:13 | W2 | Exclusion | Ivan Jotic | |
| 01:52 | B7 | Goal | Will Thompson | 5 - 6 |
| 01:37 | W5 | Exclusion | Miguel De Nys | |
| 01:07 | W4 | Penalty | Jasen Babic | |
| 01:07 | B6 | Goal | Alex Brussow | 5 - 7 |
| 00:48 | B1 | Penalty | Simon Halstead | |
| 00:47 | W12 | Goal | Zach Bush | 6 - 7 |
| 00:00 | Period End | 6 - 7 |
P3
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 6 - 7 | ||
| 07:49 | W8 | Exclusion | George Heath | |
| 06:58 | B12 | Goal | Stuart Fennell | 6 - 8 |
| 05:29 | B4 | Goal | Nick Rosenberger | 6 - 9 |
| 05:06 | B5 | Goal | Nathan Brown | 6 - 10 |
| 04:54 | B11 | Penalty | Alex Mosey | |
| 04:53 | W10 | Goal | Will Letchford | 7 - 10 |
| 04:21 | B11 | Exclusion | Alex Mosey | |
| 03:24 | W7 | Goal | Samuel Adamson | 8 - 10 |
| 02:48 | B10 | Exclusion | Harry Jenner | |
| 02:48 | W | Timeout | ||
| 02:34 | W3 | Goal | Jonny Cannon | 9 - 10 |
| 00:55 | W5 | Exclusion | Miguel De Nys | |
| 00:54 | B5 | Goal | Nathan Brown | 9 - 11 |
| 00:54 | BHC | Yellow Card | John Sissons | |
| 00:44 | B2 | Exclusion | Adam Smith | |
| 00:12 | W3 | Exclusion | Jonny Cannon | |
| 00:00 | Period End | 9 - 11 |
P4
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 9 - 11 | ||
| 07:36 | B5 | Goal | Nathan Brown | 9 - 12 |
| 07:24 | B11 | Exclusion | Alex Mosey | |
| 06:54 | B5 | Goal | Nathan Brown | 9 - 13 |
| 06:14 | W12 | Exclusion | Zach Bush | |
| 06:10 | WHC | Yellow Card | Paul Bush | |
| 05:55 | B9 | Goal | Adam Slezak | 9 - 14 |
| 04:33 | B5 | Exclusion | Nathan Brown | |
| 04:23 | W8 | Exclusion Violence | George Heath | |
| 04:23 | W8 | Penalty | George Heath | |
| 04:22 | B7 | Goal | Will Thompson | 9 - 15 |
| 03:37 | B9 | Goal | Adam Slezak | 9 - 16 |
| 03:01 | B6 | Goal | Alex Brussow | 9 - 17 |
| 02:20 | B6 | Goal | Alex Brussow | 9 - 18 |
| 02:05 | B2 | Exclusion | Adam Smith | |
| 01:59 | B4 | Exclusion | Nick Rosenberger | |
| 00:00 | Period End | 9 - 18 | ||
| 00:00 | Match End | 9 - 18 |