The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Otter (W) v Manchester Hawks (B) |
| Date/Time | 26/10/2025 12:30 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Rhys Tamlyn |
| Referee | Nicolae Revin |
| Referee | Phil Whiting |
| Match Secretary | Chris Stephens |
| Match Timekeeper | Zoe Harwood-Miller |
| Possession Timekeeper | Nate Giles |
| Goals | P1 | P2 | P3 | P4 | PS | Score |
|---|---|---|---|---|---|---|
| Otter | 2 | 2 | 3 | 3 | 1 | 11 |
| Manchester Hawks | 3 | 4 | 2 | 1 | 2 | 12 |
| Timeouts | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Otter | 1 | 1 | |||
| Manchester Hawks | 1 | 1 |
| Yellow cards | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Otter | |||||
| Manchester Hawks |
Otter
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivor Sokolic | |||||||
| 2 | Conor Flynn | E E P | 1 | 1 | ||||
| 3 | Luis Zarrabeitia De Diego | E | ||||||
| 4 | Orion Ganase | E E | ||||||
| 5 | Nathan Perren | E E | 1 | 1 | ||||
| 6 | Luca Camossi | |||||||
| 7 | Henry Job | |||||||
| 8 | Nicholas Corjon | E E P | 1 | 1 | 1 | |||
| 9 | Nicholas Smeulders | U18 | 1 | |||||
| 10 | Nikolaos Zavitsanos | E | 1 | 2 | ||||
| 11 | Joseph Mathews | U18 | E | |||||
| 12 | Max Cauberghs | |||||||
| 13 | Luke Da Palma Vieira | U18 | E | |||||
| HC | Mario De Lera Calero |
Manchester Hawks
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Logan Mathewson | U18 | ||||||
| 2 | Conor Lynch | E E | 1 | 1 | ||||
| 3 | Andrew Stephenson | U18 | ||||||
| 4 | Fintan Lynch | 1 | ||||||
| 5 | Christopher Jones | E P | 1 | 1 | ||||
| 6 | Miles Kinloch | U18 | E E P EM | 1 | ||||
| 7 | Ciaron Byrne | E | 1 | 1 | ||||
| 8 | Otis Mckelvey | U18 | ||||||
| 9 | William Mcgeehan | |||||||
| 10 | David Teasdale | P | ||||||
| 12 | Yaroslav Shemanov | U18 | E | 1 | 1 | |||
| 13 | Milo Barrett | E | 1 | 1 | ||||
| HC | Dan Paddon | |||||||
| AC | Matthew Graves | |||||||
| TM | Jonathan Mcgeehan |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 05:36 | W4 | Exclusion | Orion Ganase | |
| 05:11 | B5 | Goal | Christopher Jones | 0 - 1 |
| 05:00 | B5 | Exclusion | Christopher Jones | |
| 04:38 | W2 | Goal | Conor Flynn | 1 - 1 |
| 04:30 | W2 | Exclusion | Conor Flynn | |
| 03:35 | B2 | Exclusion | Conor Lynch | |
| 02:50 | B12 | Goal | Yaroslav Shemanov | 1 - 2 |
| 01:24 | B12 | Exclusion | Yaroslav Shemanov | |
| 00:58 | W10 | Goal | Nikolaos Zavitsanos | 2 - 2 |
| 00:42 | W11 | Exclusion | Joseph Mathews | |
| 00:27 | B6 | Goal | Miles Kinloch | 2 - 3 |
| 00:00 | Period End | 2 - 3 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 2 - 3 | ||
| 05:33 | W4 | Exclusion | Orion Ganase | |
| 05:20 | B2 | Goal | Conor Lynch | 2 - 4 |
| 04:56 | B6 | Exclusion | Miles Kinloch | |
| 04:43 | W8 | Goal | Nicholas Corjon | 3 - 4 |
| 04:22 | W5 | Exclusion | Nathan Perren | |
| 04:06 | B4 | Goal | Fintan Lynch | 3 - 5 |
| 02:42 | W5 | Goal | Nathan Perren | 4 - 5 |
| 02:23 | W5 | Exclusion | Nathan Perren | |
| 02:13 | B13 | Goal | Milo Barrett | 4 - 6 |
| 01:31 | B12 | Goal | Yaroslav Shemanov | 4 - 7 |
| 00:00 | Period End | 4 - 7 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 4 - 7 | ||
| 07:48 | B10 | Penalty | David Teasdale | |
| 07:47 | W8 | Goal | Nicholas Corjon | 5 - 7 |
| 06:58 | B2 | Exclusion | Conor Lynch | |
| 06:53 | W | Timeout | ||
| 05:14 | B7 | Goal | Ciaron Byrne | 5 - 8 |
| 04:04 | B | Timeout | ||
| 03:32 | B7 | Exclusion | Ciaron Byrne | |
| 01:52 | W2 | Goal | Conor Flynn | 6 - 8 |
| 01:33 | B2 | Goal | Conor Lynch | 6 - 9 |
| 00:49 | W8 | Exclusion | Nicholas Corjon | |
| 00:15 | W9 | Goal | Nicholas Smeulders | 7 - 9 |
| 00:00 | Period End | 7 - 9 |
P4
| Time | # | Event (18) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 7 - 9 | ||
| 07:42 | B5 | Penalty | Christopher Jones | |
| 07:40 | W8 | Goal | Nicholas Corjon | 8 - 9 |
| 07:29 | W10 | Exclusion | Nikolaos Zavitsanos | |
| 07:05 | W10 | Goal | Nikolaos Zavitsanos | 9 - 9 |
| 06:51 | W8 | Exclusion | Nicholas Corjon | |
| 06:21 | W3 | Exclusion | Luis Zarrabeitia De Diego | |
| 05:06 | W13 | Exclusion | Luke Da Palma Vieira | |
| 04:37 | B6 | Exclusion | Miles Kinloch | |
| 04:37 | B6 | Penalty | Miles Kinloch | |
| 04:37 | B6 | Exclusion Misconduct | Miles Kinloch | |
| 04:15 | W2 | Exclusion | Conor Flynn | |
| 03:38 | B13 | Exclusion | Milo Barrett | |
| 03:38 | W | Timeout | ||
| 02:58 | W2 | Penalty | Conor Flynn | |
| 02:56 | B7 | Goal | Ciaron Byrne | 9 - 10 |
| 00:32 | W10 | Goal | Nikolaos Zavitsanos | 10 - 10 |
| 00:32 | B | Timeout | ||
| 00:18 | W8 | Penalty | Nicholas Corjon | |
| 00:00 | Period End | 10 - 10 |
PS
| # | Event (7) | Competitor | Score |
|---|---|---|---|
| Period Start | 10 - 10 | ||
| B7 | Penalty Miss | Ciaron Byrne | |
| W5 | Goal | Nathan Perren | 11 - 10 |
| B5 | Goal | Christopher Jones | 11 - 11 |
| W9 | Penalty Miss | Nicholas Smeulders | |
| B13 | Goal | Milo Barrett | 11 - 12 |
| W3 | Penalty Miss | Luis Zarrabeitia De Diego | |
| W4 | Penalty Miss | Orion Ganase | |
| Period End | 11 - 12 | ||
| Match End | 11 - 12 |