The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Southampton (W) v Bridgefield (B) |
| Date/Time | 26/10/2025 11:15 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Trevor Pledger |
| Referee | Scott Orchard |
| Referee | Alastair Dias Dougan |
| Match Secretary | Michele Padbury |
| Match Timekeeper | Chris Stephens |
| Possession Timekeeper | Zoe Harwood-Miller |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Southampton | 0 | 5 | 3 | 5 | 13 |
| Bridgefield | 3 | 1 | 3 | 7 | 14 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Southampton | 1 | 1 | ||
| Bridgefield | 1 | 1 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Southampton | ||||
| Bridgefield |
Southampton
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Michael Sheath | ||||||
| 2 | Jacob Graham | E | 1 | 2 | |||
| 3 | James Stirling | E E E | |||||
| 4 | Ben Kinsey | E | |||||
| 5 | Luke Sawyer | E | 1 | ||||
| 6 | Harvey Mitchell | U18 | P | ||||
| 7 | Samuel Dalton | E E | |||||
| 8 | Dan Shunn | E | 3 | 1 | 1 | ||
| 9 | Christian Perress | E P | 1 | 2 | |||
| 10 | Ed Glanville | P | 1 | ||||
| 11 | Isaac Thring | U18 | |||||
| 12 | Alexander Wilmshurst | E | |||||
| 13 | Will Crane | ||||||
| 14 | Tom Kinsey | U18 | |||||
| HC | Youssef Awad |
Bridgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | James Fitzsimons | ||||||
| 2 | Andrew Faulkner | ||||||
| 3 | Lee Cadwallader | 1 | |||||
| 4 | Adam Toone | E | 1 | ||||
| 5 | Harry Dunkerley | E E | 1 | 3 | |||
| 6 | Thomas Grieve | E P | |||||
| 7 | Samir Ansara | E | 1 | 1 | |||
| 8 | Daniel Farini | E E E | 1 | 1 | |||
| 9 | Peter Love | E | 1 | 1 | |||
| 10 | Marcus Woods | 1 | |||||
| 11 | Louis Stowell | ||||||
| 12 | Dashel Walsh | ||||||
| 13 | Alex Saunders | E | 1 | ||||
| HC | Ant Mcguinness | YC | |||||
| AC | Michael Dixon |
P1
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 03:14 | W4 | Exclusion | Ben Kinsey | |
| 02:14 | B8 | Goal | Daniel Farini | 0 - 1 |
| 01:35 | B10 | Goal | Marcus Woods | 0 - 2 |
| 01:24 | B4 | Exclusion | Adam Toone | |
| 00:02 | B7 | Goal | Samir Ansara | 0 - 3 |
| 00:00 | Period End | 0 - 3 |
P2
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 3 | ||
| 06:59 | W2 | Goal | Jacob Graham | 1 - 3 |
| 06:29 | B7 | Exclusion | Samir Ansara | |
| 06:13 | W9 | Goal | Christian Perress | 2 - 3 |
| 05:40 | B6 | Exclusion | Thomas Grieve | |
| 05:24 | W8 | Goal | Dan Shunn | 3 - 3 |
| 05:23 | B | Timeout | ||
| 05:17 | W7 | Exclusion | Samuel Dalton | |
| 04:04 | B8 | Exclusion | Daniel Farini | |
| 03:31 | W7 | Exclusion | Samuel Dalton | |
| 02:16 | W8 | Goal | Dan Shunn | 4 - 3 |
| 01:47 | B6 | Penalty | Thomas Grieve | |
| 01:45 | W8 | Goal | Dan Shunn | 5 - 3 |
| 00:40 | B13 | Exclusion | Alex Saunders | |
| 00:40 | B3 | Goal | Lee Cadwallader | 5 - 4 |
| 00:01 | W6 | Penalty | Harvey Mitchell | |
| 00:00 | Period End | 5 - 4 |
P3
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 5 - 4 | ||
| 05:50 | W3 | Exclusion | James Stirling | |
| 05:20 | B9 | Exclusion | Peter Love | |
| 05:20 | W | Timeout | ||
| 04:24 | W8 | Goal | Dan Shunn | 6 - 4 |
| 03:28 | W2 | Goal | Jacob Graham | 7 - 4 |
| 02:59 | BHC | Yellow Card | Ant Mcguinness | |
| 02:39 | W2 | Goal | Jacob Graham | 8 - 4 |
| 02:26 | W9 | Exclusion | Christian Perress | |
| 02:19 | B5 | Goal | Harry Dunkerley | 8 - 5 |
| 01:31 | W5 | Exclusion | Luke Sawyer | |
| 01:21 | B7 | Goal | Samir Ansara | 8 - 6 |
| 00:49 | W3 | Exclusion | James Stirling | |
| 00:02 | B9 | Goal | Peter Love | 8 - 7 |
| 00:00 | Period End | 8 - 7 |
P4
| Time | # | Event (24) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 8 - 7 | ||
| 06:36 | W8 | Exclusion | Dan Shunn | |
| 06:19 | B9 | Goal | Peter Love | 8 - 8 |
| 06:03 | B5 | Exclusion | Harry Dunkerley | |
| 06:02 | W5 | Goal | Luke Sawyer | 9 - 8 |
| 05:43 | B8 | Exclusion | Daniel Farini | |
| 05:22 | W10 | Goal | Ed Glanville | 10 - 8 |
| 04:55 | B5 | Goal | Harry Dunkerley | 10 - 9 |
| 04:46 | B5 | Exclusion | Harry Dunkerley | |
| 03:45 | W8 | Goal | Dan Shunn | 11 - 9 |
| 03:32 | B4 | Goal | Adam Toone | 11 - 10 |
| 03:13 | W2 | Exclusion | Jacob Graham | |
| 03:08 | W9 | Penalty | Christian Perress | |
| 03:07 | B13 | Goal | Alex Saunders | 11 - 11 |
| 02:34 | W3 | Exclusion | James Stirling | |
| 02:26 | W10 | Penalty | Ed Glanville | |
| 02:15 | B8 | Goal | Daniel Farini | 11 - 12 |
| 02:12 | B8 | Exclusion | Daniel Farini | |
| 01:59 | W9 | Goal | Christian Perress | 12 - 12 |
| 01:11 | W9 | Goal | Christian Perress | 13 - 12 |
| 01:11 | B | Timeout | ||
| 01:01 | W12 | Exclusion | Alexander Wilmshurst | |
| 01:00 | B5 | Goal | Harry Dunkerley | 13 - 13 |
| 00:57 | W | Timeout | ||
| 00:09 | B5 | Goal | Harry Dunkerley | 13 - 14 |
| 00:00 | Period End | 13 - 14 | ||
| 00:00 | Match End | 13 - 14 |