The British Water Polo League
| Division | Men's Div 3 |
| Fixture | Watford Saxons (W) v Lancaster (B) |
| Date/Time | 26/10/2025 10:00 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Rhys Tamlyn |
| Referee | David Murphy |
| Referee | Phil Whiting |
| Match Secretary | Zoe Harwood-Miller |
| Match Timekeeper | Michele Padbury |
| Possession Timekeeper | Chris Stephens |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Watford Saxons | 2 | 2 | 3 | 1 | 8 |
| Lancaster | 1 | 3 | 3 | 5 | 12 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Watford Saxons | 1 | |||
| Lancaster | 1 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Watford Saxons | ||||
| Lancaster |
Watford Saxons
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Keeyan Shah | U18 | P | ||||
| 2 | Niko Obradovic | U18 | P | 1 | |||
| 3 | John Pickford | ||||||
| 4 | Rishi Patel | U18 | E E | ||||
| 5 | Adam Mealey | U18 | E | ||||
| 6 | Ilija Crompton | U18 | E | 1 | 1 | ||
| 7 | Velislav Rashkov | ||||||
| 8 | Lucas Frosdick | E | 1 | ||||
| 9 | Wayne Davis | E E | 1 | 1 | |||
| 10 | Danny Davis | ||||||
| 11 | Alun Dorrington | ||||||
| 12 | Samuel Wood | U18 | E | 1 | |||
| 13 | Gethin Dorrington | U18 | 1 | ||||
| HC | Adam Page | ||||||
| AC | Joshua Barrett | ||||||
| TM | Jim Crompton |
Lancaster
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Ahmad Agha | ||||||
| 2 | Aaron Dinsdale | ||||||
| 3 | Nate Giles | U18 | E | ||||
| 4 | Alex Armstrong | E | 1 | ||||
| 5 | Scott Sharpe | 2 | 1 | 2 | |||
| 6 | Alex Graves | E | |||||
| 7 | Fen Bleasdale | ||||||
| 8 | Zak Lamb | E | 1 | 1 | 3 | ||
| 9 | Alasdair Grubb | E | |||||
| 10 | Rob Simpson | E | |||||
| 11 | Ben Giles | E E | |||||
| 12 | Jordan Titley | 1 | |||||
| 13 | Maba Robinson | E E | |||||
| HC | Simon Morris | ||||||
| AC | Sam Giles | U18 | |||||
| TM | Nigel Sharpe |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:14 | W9 | Exclusion | Wayne Davis | |
| 06:30 | W8 | Goal | Lucas Frosdick | 1 - 0 |
| 05:40 | W8 | Exclusion | Lucas Frosdick | |
| 04:35 | B8 | Goal | Zak Lamb | 1 - 1 |
| 04:14 | W2 | Goal | Niko Obradovic | 2 - 1 |
| 02:24 | B4 | Exclusion | Alex Armstrong | |
| 00:09 | W6 | Exclusion | Ilija Crompton | |
| 00:00 | Period End | 2 - 1 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 2 - 1 | ||
| 06:00 | B12 | Goal | Jordan Titley | 2 - 2 |
| 05:48 | B9 | Exclusion | Alasdair Grubb | |
| 05:09 | W1 | Penalty | Keeyan Shah | |
| 05:08 | B5 | Goal | Scott Sharpe | 2 - 3 |
| 04:48 | W5 | Exclusion | Adam Mealey | |
| 03:30 | W9 | Goal | Wayne Davis | 3 - 3 |
| 02:50 | B10 | Exclusion | Rob Simpson | |
| 02:33 | W6 | Goal | Ilija Crompton | 4 - 3 |
| 01:45 | W2 | Penalty | Niko Obradovic | |
| 01:44 | B5 | Goal | Scott Sharpe | 4 - 4 |
| 01:18 | B13 | Exclusion | Maba Robinson | |
| 00:00 | Period End | 4 - 4 |
P3
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 4 - 4 | ||
| 07:50 | B11 | Exclusion | Ben Giles | |
| 07:37 | W13 | Goal | Gethin Dorrington | 5 - 4 |
| 07:21 | W4 | Exclusion | Rishi Patel | |
| 06:45 | B11 | Exclusion | Ben Giles | |
| 06:02 | B3 | Exclusion | Nate Giles | |
| 05:54 | W9 | Goal | Wayne Davis | 6 - 4 |
| 05:54 | B | Timeout | ||
| 05:37 | B4 | Goal | Alex Armstrong | 6 - 5 |
| 05:13 | B8 | Goal | Zak Lamb | 6 - 6 |
| 04:34 | B6 | Exclusion | Alex Graves | |
| 02:43 | W6 | Goal | Ilija Crompton | 7 - 6 |
| 01:47 | B5 | Goal | Scott Sharpe | 7 - 7 |
| 00:00 | Period End | 7 - 7 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 7 - 7 | ||
| 06:50 | B8 | Goal | Zak Lamb | 7 - 8 |
| 06:10 | W4 | Exclusion | Rishi Patel | |
| 06:01 | B8 | Goal | Zak Lamb | 7 - 9 |
| 06:01 | W | Timeout | ||
| 04:46 | W12 | Exclusion | Samuel Wood | |
| 04:23 | B8 | Exclusion | Zak Lamb | |
| 03:41 | B8 | Goal | Zak Lamb | 7 - 10 |
| 03:14 | W12 | Goal | Samuel Wood | 8 - 10 |
| 02:23 | W9 | Exclusion | Wayne Davis | |
| 02:09 | B5 | Goal | Scott Sharpe | 8 - 11 |
| 01:34 | B5 | Goal | Scott Sharpe | 8 - 12 |
| 00:36 | B13 | Exclusion | Maba Robinson | |
| 00:00 | Period End | 8 - 12 | ||
| 00:00 | Match End | 8 - 12 |