The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Sheffield (W) v Worthing (B) |
| Date/Time | 26/10/2025 12:30 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Tad Detko |
| Referee | John Maddock |
| Referee | Roger Boyle |
| Match Secretary | Sharon Boyle |
| Match Timekeeper | Duncan Holmes |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Sheffield | 2 | 1 | 2 | 3 | 8 |
| Worthing | 1 | 2 | 2 | 4 | 9 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sheffield | 1 | 1 | ||
| Worthing | 1 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sheffield | ||||
| Worthing |
Sheffield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Urquhart | ||||||
| 2 | Connor Carpenter | 1 | 1 | ||||
| 3 | Quinn Walker | E P | |||||
| 4 | Joel Abbott | E | 1 | 1 | |||
| 5 | Liam Humphreys | P | |||||
| 6 | Alexandros Bouranis | ||||||
| 7 | Elliot Kelly | 1 | |||||
| 8 | Arshia Keyghobadi | E | 1 | 1 | |||
| 9 | Jack Dearden | ||||||
| 10 | Craig Mellors | 1 | |||||
| 11 | Yunus Yanardag | E | |||||
| 12 | George Reader | ||||||
| 13 | Josh Smith | ||||||
| 14 | Lewis Berry | ||||||
| HC | Martin Kelly | ||||||
| AC | Paul Reader |
Worthing
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Marc Guimera | ||||||
| 2 | Samuel Cooper | ||||||
| 3 | Cameron Wright | ||||||
| 4 | Indy Nash | 1 | |||||
| 5 | Ben Curtis | 1 | 1 | 1 | |||
| 6 | George Wood | E | |||||
| 7 | Joao Martins | 1 | |||||
| 8 | Vytautas Liubertas | ||||||
| 9 | Henry Broadhurst | 1 | 1 | ||||
| 10 | Tumay Evcimen Jnr | P | 1 | ||||
| 11 | Matthew Smith | P E | |||||
| 12 | Samuel Abbott | E E | 1 | ||||
| 13 | Ben Alcorn | E | |||||
| HC | Alastair Roberts |
P1
| Time | # | Event (4) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 04:51 | W4 | Goal | Joel Abbott | 1 - 0 |
| 04:16 | W2 | Goal | Connor Carpenter | 2 - 0 |
| 04:01 | W5 | Penalty | Liam Humphreys | |
| 01:35 | B5 | Goal | Ben Curtis | 2 - 1 |
| 00:00 | Period End | 2 - 1 |
P2
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 2 - 1 | ||
| 07:22 | W8 | Goal | Arshia Keyghobadi | 3 - 1 |
| 05:36 | B11 | Penalty | Matthew Smith | |
| 03:15 | B12 | Goal | Samuel Abbott | 3 - 2 |
| 00:07 | W3 | Exclusion | Quinn Walker | |
| 00:01 | B5 | Goal | Ben Curtis | 3 - 3 |
| 00:00 | Period End | 3 - 3 |
P3
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 3 - 3 | ||
| 07:41 | B11 | Exclusion | Matthew Smith | |
| 06:55 | B10 | Penalty | Tumay Evcimen Jnr | |
| 06:54 | W4 | Goal | Joel Abbott | 4 - 3 |
| 06:03 | W7 | Goal | Elliot Kelly | 5 - 3 |
| 02:30 | W | Timeout | ||
| 02:06 | W4 | Exclusion | Joel Abbott | |
| 01:55 | B5 | Goal | Ben Curtis | 5 - 4 |
| 00:46 | W3 | Penalty | Quinn Walker | |
| 00:44 | B9 | Goal | Henry Broadhurst | 5 - 5 |
| 00:00 | Period End | 5 - 5 |
P4
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 5 - 5 | ||
| 07:43 | W8 | Exclusion | Arshia Keyghobadi | |
| 07:10 | B6 | Exclusion | George Wood | |
| 06:54 | W8 | Goal | Arshia Keyghobadi | 6 - 5 |
| 06:34 | B9 | Goal | Henry Broadhurst | 6 - 6 |
| 06:16 | B13 | Exclusion | Ben Alcorn | |
| 06:09 | W2 | Goal | Connor Carpenter | 7 - 6 |
| 05:08 | B4 | Goal | Indy Nash | 7 - 7 |
| 04:43 | W10 | Goal | Craig Mellors | 8 - 7 |
| 04:26 | W11 | Exclusion | Yunus Yanardag | |
| 04:25 | B7 | Goal | Joao Martins | 8 - 8 |
| 04:11 | B12 | Exclusion | Samuel Abbott | |
| 02:28 | B10 | Goal | Tumay Evcimen Jnr | 8 - 9 |
| 01:45 | W | Timeout | ||
| 01:28 | B12 | Exclusion | Samuel Abbott | |
| 00:24 | B | Timeout | ||
| 00:00 | Period End | 8 - 9 | ||
| 00:00 | Match End | 8 - 9 |