The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Caledonia (W) v Exeter (B) |
| Date/Time | 26/10/2025 11:15 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Tad Detko |
| Referee | Rachel Luke |
| Referee | Jonny Richards |
| Match Secretary | Denry Leighton |
| Match Timekeeper | Stephen Tibke |
| Possession Timekeeper | Neil Ball |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Caledonia | 5 | 4 | 3 | 5 | 17 |
| Exeter | 5 | 4 | 2 | 2 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia | ||||
| Exeter | 1 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia | ||||
| Exeter |
Caledonia
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Joe Thomson | ||||||
| 2 | Ethan Aiken | E | |||||
| 3 | Murray Dickson | 1 | 1 | ||||
| 4 | Jason Dickson | U18 | 1 | 2 | 2 | ||
| 5 | Zach Micallef | P P E | 1 | ||||
| 6 | Angus Cameron | P E E | |||||
| 7 | Finlay Nesbitt | E | 1 | 1 | 1 | ||
| 8 | James Miller | 1 | |||||
| 9 | Rory Nesbitt | E | 1 | 1 | |||
| 10 | Alexander Harris | E | |||||
| 11 | Caelan Milne | E | |||||
| 12 | Euan Nesbitt | 1 | 1 | 1 | |||
| 13 | Thomas Cameron | ||||||
| 14 | Tom Duck | ||||||
| HC | David Baxter |
Exeter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Toby Hogg | ||||||
| 2 | Alejandro Marcos | ||||||
| 3 | Robert Harvey | 2 | 1 | ||||
| 4 | Kamz Powell | E | 1 | 3 | |||
| 5 | James Coleman | E | 1 | ||||
| 6 | Callum Mckenzie | E E | |||||
| 7 | Jack Cutting | P E | |||||
| 8 | Alexander Ackerman | ||||||
| 9 | Reuben Powell | E | 2 | 1 | 1 | ||
| 10 | Charlie Noyce | 1 | |||||
| 11 | Bernat Amado | U18 | |||||
| 12 | Thomas Ackerman | E | |||||
| 13 | Charlie Dawson | ||||||
| 14 | Oliver Noyce | U18 | |||||
| HC | Luke Bray | ||||||
| AC | James Gardner |
P1
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:11 | W6 | Penalty | Angus Cameron | |
| 07:09 | B9 | Goal | Reuben Powell | 0 - 1 |
| 05:21 | W3 | Goal | Murray Dickson | 1 - 1 |
| 05:04 | B4 | Goal | Kamz Powell | 1 - 2 |
| 04:16 | W9 | Exclusion | Rory Nesbitt | |
| 03:35 | W7 | Goal | Finlay Nesbitt | 2 - 2 |
| 03:18 | B3 | Goal | Robert Harvey | 2 - 3 |
| 03:04 | B6 | Exclusion | Callum Mckenzie | |
| 02:20 | B3 | Goal | Robert Harvey | 2 - 4 |
| 01:54 | W12 | Goal | Euan Nesbitt | 3 - 4 |
| 00:27 | W8 | Goal | James Miller | 4 - 4 |
| 00:19 | W6 | Exclusion | Angus Cameron | |
| 00:15 | B9 | Goal | Reuben Powell | 4 - 5 |
| 00:08 | B12 | Exclusion | Thomas Ackerman | |
| 00:06 | W4 | Goal | Jason Dickson | 5 - 5 |
| 00:00 | Period End | 5 - 5 |
P2
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 5 - 5 | ||
| 06:53 | W3 | Goal | Murray Dickson | 6 - 5 |
| 06:16 | W7 | Goal | Finlay Nesbitt | 7 - 5 |
| 06:04 | W5 | Penalty | Zach Micallef | |
| 06:03 | B4 | Goal | Kamz Powell | 7 - 6 |
| 05:50 | W12 | Goal | Euan Nesbitt | 8 - 6 |
| 04:49 | W11 | Exclusion | Caelan Milne | |
| 04:42 | W5 | Penalty | Zach Micallef | |
| 04:41 | B4 | Goal | Kamz Powell | 8 - 7 |
| 04:27 | B7 | Penalty | Jack Cutting | |
| 04:25 | W9 | Goal | Rory Nesbitt | 9 - 7 |
| 04:09 | W10 | Exclusion | Alexander Harris | |
| 04:06 | B9 | Goal | Reuben Powell | 9 - 8 |
| 02:38 | B4 | Goal | Kamz Powell | 9 - 9 |
| 00:47 | B6 | Exclusion | Callum Mckenzie | |
| 00:00 | Period End | 9 - 9 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 9 - 9 | ||
| 07:42 | B9 | Exclusion | Reuben Powell | |
| 07:08 | B3 | Goal | Robert Harvey | 9 - 10 |
| 05:54 | B10 | Goal | Charlie Noyce | 9 - 11 |
| 04:11 | W12 | Goal | Euan Nesbitt | 10 - 11 |
| 02:49 | B7 | Exclusion | Jack Cutting | |
| 02:39 | W2 | Exclusion | Ethan Aiken | |
| 02:07 | W4 | Goal | Jason Dickson | 11 - 11 |
| 00:56 | W4 | Goal | Jason Dickson | 12 - 11 |
| 00:30 | W7 | Exclusion | Finlay Nesbitt | |
| 00:29 | B | Timeout | ||
| 00:00 | Period End | 12 - 11 |
P4
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 12 - 11 | ||
| 06:34 | W4 | Goal | Jason Dickson | 13 - 11 |
| 06:15 | B5 | Exclusion | James Coleman | |
| 06:09 | W5 | Goal | Zach Micallef | 14 - 11 |
| 05:48 | B5 | Goal | James Coleman | 14 - 12 |
| 05:22 | W4 | Goal | Jason Dickson | 15 - 12 |
| 05:10 | B9 | Goal | Reuben Powell | 15 - 13 |
| 04:04 | W7 | Goal | Finlay Nesbitt | 16 - 13 |
| 03:48 | W6 | Exclusion | Angus Cameron | |
| 03:07 | W5 | Exclusion | Zach Micallef | |
| 02:27 | W9 | Goal | Rory Nesbitt | 17 - 13 |
| 00:54 | B4 | Exclusion | Kamz Powell | |
| 00:00 | Period End | 17 - 13 | ||
| 00:00 | Match End | 17 - 13 |