The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Hucknall (W) v Cheltenham Spartans (B) |
| Date/Time | 26/10/2025 10:00 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Jeff Parker |
| Referee | Fraser Richardson |
| Referee | Paul Metcalfe |
| Match Secretary | Sharon Boyle |
| Match Timekeeper | Stephen Tibke |
| Possession Timekeeper | Duncan Holmes |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Hucknall | 6 | 9 | 6 | 7 | 28 |
| Cheltenham Spartans | 0 | 4 | 3 | 0 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Hucknall | ||||
| Cheltenham Spartans | 1 | 1 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Hucknall | ||||
| Cheltenham Spartans |
Hucknall
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Reuben Wall | ||||||
| 2 | Sam Fitzsimons | 1 | 2 | ||||
| 3 | Ben Naish | E E | |||||
| 4 | Justin Boals | 1 | 1 | ||||
| 5 | Jackson Parks Carter | 2 | 3 | 1 | 3 | ||
| 6 | Nathan Wilkes | P | 1 | 1 | |||
| 7 | Ryan Padbury | 3 | 2 | ||||
| 8 | Samuel Joyce | 1 | 2 | ||||
| 9 | Brenn Burbanks | ||||||
| 10 | Daniel Ramsey | 1 | |||||
| 11 | Tom Ballaam | E | |||||
| 12 | Sam Leveridge | E | |||||
| 14 | Luke Rostron | 1 | 2 | ||||
| HC | Thomas Wall | ||||||
| AC | Sam Leveridge |
Cheltenham Spartans
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Kristijan Drobnjak | U18 | |||||
| 2 | Freddie Eatwell | U18 | P E | 1 | |||
| 4 | Ryan Renders | U18 | |||||
| 5 | Daniel O’connor | U18 | |||||
| 6 | Xander Mckie | E E | 2 | 1 | |||
| 7 | Denis Sokolov | E | 1 | ||||
| 8 | Alfie Clarke | U18 | P | ||||
| 9 | Hugo Rodriguez | U18 | |||||
| 10 | Edward James | P | |||||
| 11 | Ollie Chilcott | E | 1 | ||||
| 13 | Liam Barnes | 1 | |||||
| HC | Lee Barnes | ||||||
| TM | Simon Clarke |
P1
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:22 | W2 | Goal | Sam Fitzsimons | 1 - 0 |
| 06:29 | W12 | Exclusion | Sam Leveridge | |
| 05:59 | B6 | Exclusion | Xander Mckie | |
| 05:57 | W5 | Goal | Jackson Parks Carter | 2 - 0 |
| 04:44 | W8 | Goal | Samuel Joyce | 3 - 0 |
| 04:29 | W6 | Penalty | Nathan Wilkes | |
| 04:05 | W5 | Goal | Jackson Parks Carter | 4 - 0 |
| 03:30 | W4 | Goal | Justin Boals | 5 - 0 |
| 03:03 | W14 | Goal | Luke Rostron | 6 - 0 |
| 00:13 | W3 | Exclusion | Ben Naish | |
| 00:00 | Period End | 6 - 0 |
P2
| Time | # | Event (19) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 6 - 0 | ||
| 06:44 | B6 | Goal | Xander Mckie | 6 - 1 |
| 06:07 | B6 | Goal | Xander Mckie | 6 - 2 |
| 05:52 | B8 | Penalty | Alfie Clarke | |
| 05:51 | W10 | Goal | Daniel Ramsey | 7 - 2 |
| 05:36 | W11 | Exclusion | Tom Ballaam | |
| 05:22 | B11 | Goal | Ollie Chilcott | 7 - 3 |
| 05:04 | B7 | Exclusion | Denis Sokolov | |
| 04:51 | W8 | Goal | Samuel Joyce | 8 - 3 |
| 04:20 | B2 | Penalty | Freddie Eatwell | |
| 04:19 | W5 | Goal | Jackson Parks Carter | 9 - 3 |
| 03:39 | W8 | Goal | Samuel Joyce | 10 - 3 |
| 03:26 | B2 | Exclusion | Freddie Eatwell | |
| 03:17 | W5 | Goal | Jackson Parks Carter | 11 - 3 |
| 02:53 | W7 | Goal | Ryan Padbury | 12 - 3 |
| 02:34 | B6 | Exclusion | Xander Mckie | |
| 02:05 | W7 | Goal | Ryan Padbury | 13 - 3 |
| 01:43 | B7 | Goal | Denis Sokolov | 13 - 4 |
| 01:31 | W5 | Goal | Jackson Parks Carter | 14 - 4 |
| 01:03 | W7 | Goal | Ryan Padbury | 15 - 4 |
| 00:00 | Period End | 15 - 4 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 15 - 4 | ||
| 06:04 | B | Timeout | ||
| 04:15 | B13 | Goal | Liam Barnes | 15 - 5 |
| 04:00 | W7 | Goal | Ryan Padbury | 16 - 5 |
| 02:14 | W6 | Goal | Nathan Wilkes | 17 - 5 |
| 01:58 | B2 | Goal | Freddie Eatwell | 17 - 6 |
| 01:36 | W7 | Goal | Ryan Padbury | 18 - 6 |
| 00:56 | W2 | Goal | Sam Fitzsimons | 19 - 6 |
| 00:41 | B6 | Goal | Xander Mckie | 19 - 7 |
| 00:30 | B11 | Exclusion | Ollie Chilcott | |
| 00:14 | W5 | Goal | Jackson Parks Carter | 20 - 7 |
| 00:01 | W2 | Goal | Sam Fitzsimons | 21 - 7 |
| 00:00 | Period End | 21 - 7 |
P4
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 21 - 7 | ||
| 07:48 | W4 | Goal | Justin Boals | 22 - 7 |
| 06:25 | B10 | Penalty | Edward James | |
| 06:24 | W5 | Goal | Jackson Parks Carter | 23 - 7 |
| 05:53 | W5 | Goal | Jackson Parks Carter | 24 - 7 |
| 05:01 | W6 | Goal | Nathan Wilkes | 25 - 7 |
| 04:47 | W3 | Exclusion | Ben Naish | |
| 02:55 | W5 | Goal | Jackson Parks Carter | 26 - 7 |
| 02:24 | B | Timeout | ||
| 01:58 | W14 | Goal | Luke Rostron | 27 - 7 |
| 00:36 | W14 | Goal | Luke Rostron | 28 - 7 |
| 00:00 | Period End | 28 - 7 | ||
| 00:00 | Match End | 28 - 7 |