The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Portobello (W) v Invicta (B) |
| Date/Time | 26/10/2025 08:45 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Jeff Parker |
| Referee | John Maddock |
| Referee | Jonny Richards |
| Match Secretary | Neil Ball |
| Match Timekeeper | Mike Hesketh |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Portobello | 4 | 5 | 5 | 2 | 16 |
| Invicta | 3 | 3 | 3 | 4 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Portobello | 1 | 1 | ||
| Invicta | 1 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Portobello | ||||
| Invicta |
Portobello
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Bill Moores | ||||||
| 2 | Andrew Melville | E E E EM | |||||
| 3 | Alessandro Fratoni | U18 | |||||
| 4 | Sandy Aitken | ||||||
| 5 | Alessandro De Gaetano | E | |||||
| 6 | Axel Pasquier | E E | |||||
| 7 | Ben Scott | E | 2 | 3 | 1 | ||
| 8 | Guy Broadhurst | P | 1 | 1 | 1 | ||
| 9 | Lewis Miller | E | |||||
| 10 | Ben Sandford | E | |||||
| 11 | Lorcan Mcnally | ||||||
| 12 | Joe Mathieson | U18 | 3 | 2 | 1 | 1 | |
| 13 | Ben Williamson | ||||||
| HC | Ramon Valvona | ||||||
| AC | Keith Anderson |
Invicta
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Toby Masray | ||||||
| 2 | James Blything | E E | 1 | 1 | |||
| 3 | James Croud | P | |||||
| 4 | Paul Cheetham | 1 | |||||
| 5 | Daniel Hanlon | ||||||
| 6 | Jack Waller | E | 2 | ||||
| 7 | Jakab Varga | E | 1 | 1 | 1 | ||
| 8 | Toby Roberts | E EM | 1 | ||||
| 9 | Ed Govier | E | |||||
| 10 | Fred Turpin | E | 1 | 1 | |||
| 11 | Max Rowley-Sanchez | 1 | |||||
| 12 | Alex Middleton | E | 1 | ||||
| HC | Giles Govier | ||||||
| TM | David Alcorn |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:30 | B8 | Exclusion | Toby Roberts | |
| 07:07 | W8 | Goal | Guy Broadhurst | 1 - 0 |
| 05:42 | B10 | Goal | Fred Turpin | 1 - 1 |
| 05:20 | W12 | Goal | Joe Mathieson | 2 - 1 |
| 04:35 | B3 | Penalty | James Croud | |
| 04:33 | W12 | Goal | Joe Mathieson | 3 - 1 |
| 01:29 | W6 | Exclusion | Axel Pasquier | |
| 01:15 | B7 | Goal | Jakab Varga | 3 - 2 |
| 00:46 | B8 | Goal | Toby Roberts | 3 - 3 |
| 00:46 | B8 | Exclusion Misconduct | Toby Roberts | |
| 00:23 | W12 | Goal | Joe Mathieson | 4 - 3 |
| 00:00 | Period End | 4 - 3 |
P2
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 4 - 3 | ||
| 07:41 | B2 | Goal | James Blything | 4 - 4 |
| 07:26 | W7 | Goal | Ben Scott | 5 - 4 |
| 06:52 | B9 | Exclusion | Ed Govier | |
| 05:57 | W7 | Goal | Ben Scott | 6 - 4 |
| 05:41 | B6 | Goal | Jack Waller | 6 - 5 |
| 05:07 | W8 | Goal | Guy Broadhurst | 7 - 5 |
| 04:46 | B6 | Goal | Jack Waller | 7 - 6 |
| 02:53 | W12 | Goal | Joe Mathieson | 8 - 6 |
| 02:47 | W2 | Exclusion | Andrew Melville | |
| 01:25 | B12 | Exclusion | Alex Middleton | |
| 01:25 | W | Timeout | ||
| 01:11 | B6 | Exclusion | Jack Waller | |
| 00:01 | W12 | Goal | Joe Mathieson | 9 - 6 |
| 00:00 | Period End | 9 - 6 |
P3
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 9 - 6 | ||
| 07:37 | B7 | Exclusion | Jakab Varga | |
| 07:21 | W7 | Goal | Ben Scott | 10 - 6 |
| 07:13 | W5 | Exclusion | Alessandro De Gaetano | |
| 07:06 | B11 | Goal | Max Rowley-Sanchez | 10 - 7 |
| 06:41 | W7 | Goal | Ben Scott | 11 - 7 |
| 06:25 | W2 | Exclusion | Andrew Melville | |
| 06:11 | B4 | Goal | Paul Cheetham | 11 - 8 |
| 05:52 | W8 | Goal | Guy Broadhurst | 12 - 8 |
| 03:35 | W12 | Goal | Joe Mathieson | 13 - 8 |
| 03:16 | B7 | Goal | Jakab Varga | 13 - 9 |
| 02:32 | W2 | Exclusion | Andrew Melville | |
| 02:32 | W2 | Exclusion Misconduct | Andrew Melville | |
| 01:36 | W7 | Goal | Ben Scott | 14 - 9 |
| 01:08 | B10 | Exclusion | Fred Turpin | |
| 00:00 | Period End | 14 - 9 |
P4
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 14 - 9 | ||
| 06:40 | W8 | Penalty | Guy Broadhurst | |
| 06:38 | B7 | Goal | Jakab Varga | 14 - 10 |
| 05:54 | W7 | Goal | Ben Scott | 15 - 10 |
| 05:31 | W10 | Exclusion | Ben Sandford | |
| 05:03 | B2 | Exclusion | James Blything | |
| 03:56 | B2 | Goal | James Blything | 15 - 11 |
| 03:45 | B2 | Exclusion | James Blything | |
| 03:30 | W12 | Goal | Joe Mathieson | 16 - 11 |
| 03:17 | W7 | Exclusion | Ben Scott | |
| 01:48 | B10 | Goal | Fred Turpin | 16 - 12 |
| 01:04 | W | Timeout | ||
| 00:37 | W9 | Exclusion | Lewis Miller | |
| 00:32 | B12 | Goal | Alex Middleton | 16 - 13 |
| 00:15 | W6 | Exclusion | Axel Pasquier | |
| 00:15 | B | Timeout | ||
| 00:00 | Period End | 16 - 13 | ||
| 00:00 | Match End | 16 - 13 |